U-Profile
hot-formed, tolerance DIN 1026,
heat-treated, pickled: Manufacturing lengths 4-6 m
h | x | b | x | s | x | t | kg/m | |
U 30 | 30 | x | 15 | x | 4 | x | 4,5 | 1,74 |
30 | x | 33 | x | 5 | x | 7,0 | 4,27 | |
U 40 | 40 | x | 20 | x | 3 | x | 3,0 | 1,80 |
40 | x | 20 | x | 4 | x | 4,0 | 2,30 | |
40 | x | 35 | x | 5 | x | 7,0 | 4,87 | |
U 50 | 50 | x | 25 | x | 3 | x | 3,0 | 2,28 |
50 | x | 25 | x | 5 | x | 6,0 | 3,86 | |
50 | x | 38 | x | 5 | x | 7,0 | 5,59 | |
U 60 | 60 | x | 30 | x | 6 | x | 6,0 | 5,07 |
U 65 | 65 | x | 42 | x | 5,5 | x | 7,5 | 7,09 |
U 80 | 80 | x | 40 | x | 4 | x | 4,0 | 4,90 |
80 | x | 40 | x | 5 | x | 5,0 | 5,90 | |
80 | x | 40 | x | 6 | x | 6,0 | 7,06 | |
80 | x | 45 | x | 6 | x | 8,0 | 8,64 | |
U 100 | 100 | x | 50 | x | 4 | x | 4,0 | 6,10 |
100 | x | 50 | x | 5 | x | 5,0 | 7,65 | |
100 | x | 50 | x | 6 | x | 6,0 | 8,90 | |
100 | x | 50 | x | 6 | x | 8,5 | 10,60 | |
U 120 | 120 | x | 55 | x | 7 | x | 9,0 | 13,40 |
120 | x | 60 | x | 6 | x | 6,0 | 10,90 | |
U 130 | 130 | x | 65 | x | 6 | x | 6,0 | 11,90 |
U 140 | 140 | x | 60 | x | 7 | x | 10,0 | 16,00 |
140 | x | 70 | x | 6 | x | 6,0 | 13,80 | |
140 | x | 70 | x | 7 | x | 7,0 | 14,90 | |
U 150 | 150 | x | 75 | x | 6 | x | 6,0 | 13,80 |
150 | x | 75 | x | 9 | x | 9,0 | 20,00 | |
U 160 | 160 | x | 65 | x | 7,5 | x | 10,5 | 18,80 |
160 | x | 80 | x | 8 | x | 8,0 | 19,40 | |
U 180 | 180 | x | 70 | x | 9 | x | 12,0 | 24,20 |
180 | x | 70 | x | 12 | x | 15,0 | 30,80 | |
180 | x | 90 | x | 9 | x | 9,0 | 24,60 | |
U 200 | 200 | x | 75 | x | 10 | x | 13,0 | 29,30 |
200 | x | 100 | x | 6 | x | 6,0 | 18,70 | |
200 | x | 100 | x | 8 | x | 8,0 | 24,60 | |
200 | x | 100 | x | 10 | x | 10,0 | 30,00 | |
U 220 | 220 | x | 80 | x | 10 | x | 13,0 | 31,80 |
U 240 | 240 | x | 85 | x | 18 | x | 22,0 | 56,30 |
Dimensions in mm |