Hollow Bars Round

 koro hochstahl rohre

 

 

Outside diameter Wall Thickness Inside Diameter kg/m Outside diameter Wall thickness Inside Diameter kg/m
32,00 6,00 20,00 3,91   112,00 11,00 90,00 27,82
32,00 8,00 16,00 4,81   112,00 16,00 80,00 38,46
36,00 5,50 25,00 4,20   112,00 20,50 71,00 46,97
36,00 8,00 20,00 5,61   112,00 24,50 63,00 53,68
36,00 10,00 16,00 6,51   118,00 14,00 90,00 36,46
40,00 6,00 28,00 5,11   118,00 19,00 80,00 47,10
40,00 7,50 25,00 6,10   118,00 23,50 71,00 55,61
40,00 10,00 20,00 7,40   118,00 27,50 63,00 62,32
45,00 5,00 35,00 5,46   125,00 12,50 100,00 35,21
45,00 6,50 32,00 6,27   125,00 17,50 90,00 47,11
45,00 8,50 28,00 7,77   125,00 22,50 80,00 57,75
45,00 12,50 20,00 10,17   125,00 27,00 71,00 66,26
50,00 7,00 36,00 7,54   132,00 13,00 106,00 38,74
50,00 9,00 32,00 9,24   132,00 21,00 90,00 58,37
50,00 12,50 25,00 11,74   132,00 26,00 80,00 69,01
56,00 8,00 40,00 9,62   132,00 30,50 71,00 77,52
56,00 10,00 36,00 11,52   140,00 14,00 112,00 44,17
56,00 14,00 28,00 14,72   140,00 20,00 100,00 60,10
60,00 8,00 44,00 10,40   140,00 25,00 90,00 63,24
60,00 10,00 40,00 13,00   140,00 30,00 80,00 82,63
63,00 6,50 50,00 9,20   150,00 12,50 125,00 43,04
63,00 9,00 45,00 12,17   150,00 22,00 106,00 70,51
63,00 11,50 40,00 14,83   150,00 27,50 95,00 84,35
63,00 13,50 36,00 16,73   150,00 35,00 80,00 100,79
63,00 15,50 32,00 18,44   160,00 14,00 132,00 51,18
70,00 10,00 50,00 15,02   160,00 19,00 122,00 74,40
71,00 7,50 56,00 11,93   160,00 24,00 112,00 81,73
71,00 13,00 45,00 18,88   170,00 15,00 140,00 58,22
71,00 15,50 40,00 21,54   170,00 20,00 130,00 75,12
71,00 17,50 36,00 23,44   170,00 26,00 118,00 93,75
75,00 17,50 40,00 25,20   170,00 32,00 106,00 110,58
76,00 8,00 60,00 14,67   180,00 15,00 150,00 61,97
76,00 10,00 56,00 17,49   180,00 25,00 130,00 97,03
80,00 8,50 63,00 15,22   180,00 27,50 125,00 105,01
80,00 15,00 50,00 24,41   190,00 15,00 160,00 65,73
80,00 17,50 45,00 27,39   190,00 20,00 150,00 85,14
80,00 20,00 40,00 30,05   190,00 29,00 132,00 116,91
85,00 20,00 45,00 32,55   200,00 20,00 160,00 90,14
90,00 9,50 71,00 19,15   200,00 25,00 150,00 109,55
90,00 13,50 63,00 25,86   200,00 30,00 140,00 127,70
90,00 17,00 56,00 31,08   212,00 21,00 170,00 100,44
90,00 20,00 50,00 35,06   212,00 41,00 130,00 175,56
95,00 22,50 50,00 40,85   224,00 22,00 180,00 111,28
100,00 10,00 80,00 22,54   224,00 42,00 140,00 191,41
100,00 14,50 71,00 31,04   236,00 23,00 190,00 122,67
100,00 18,50 63,00 37,75   236,00 43,00 150,00 207,81
100,00 22,00 56,00 42,97   250,00 25,00 200,00 140,85
106,00 13,00 80,00 30,27          
106,00 17,50 71,00 38,78          
106,00 21,50 63,00 45,49          
106,00 25,00 56,00 50,71

KORO-Hotline

You are well-advised rapidly on the
phone +49 (0) 2191 / 78220-0 
mail to This email address is being protected from spambots. You need JavaScript enabled to view it.          
 
koro hotline

KORO-Company Profile

In our company video we give you a small impression about our company and our services.
 

KORO-Newsletter

We inform you by newsletter including special offers, alloy surcharges and news of KORO-Edelstahl. Log On.
 
koro newsletter
 Koring + Rottsieper Edelstahl GmbH + Co. KG   Vieringhausen 2a   42857 Remscheid  Telefon +49 (0) 2191 78220 0   sales@koro-edelstahl.de